Event | Dates | Grades | Cost | Register |
---|---|---|---|---|
Mini Clinic | Hitting | September 29th - 6:00pm - 7:00pm | 09/29/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | September 29th - 6:00pm - 7:00pm | 09/29/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | September 29th - 6:00pm - 7:00pm | 09/29/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | September 29th - 7:00pm - 8:00pm | 09/29/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | September 29th - 7:00pm - 8:00pm | 09/29/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | September 29th - 7:00pm - 8:00pm | 09/29/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | September 30th - 6:00pm - 7:00pm | 09/30/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | September 30th - 6:00pm - 7:00pm | 09/30/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | September 30th - 6:00pm - 7:00pm | 09/30/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | September 30th - 7:00pm - 8:00pm | 09/30/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | September 30th - 7:00pm - 8:00pm | 09/30/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | September 30th - 7:00pm - 8:00pm | 09/30/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | October 6th - 6:00pm - 7:00pm | 10/06/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | October 6th - 6:00pm - 7:00pm | 10/06/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | October 6th - 6:00pm - 7:00pm | 10/06/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | October 6th - 7:00pm - 8:00pm | 10/06/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | October 6th - 7:00pm - 8:00pm | 10/06/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | October 6th - 7:00pm - 8:00pm | 10/06/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | October 7th - 6:00pm - 7:00pm | 10/07/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | October 7th - 6:00pm - 7:00pm | 10/07/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | October 7th - 6:00pm - 7:00pm | 10/07/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | October 7th - 7:00pm - 8:00pm | 10/07/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | October 7th - 7:00pm - 8:00pm | 10/07/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | October 7th - 7:00pm - 8:00pm | 10/07/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | October 13th - 6:00pm - 7:00pm | 10/13/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | October 13th - 6:00pm - 7:00pm | 10/13/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | October 13th - 6:00pm - 7:00pm | 10/13/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | October 13th - 7:00pm - 8:00pm | 10/13/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | October 13th - 7:00pm - 8:00pm | 10/13/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | October 13th - 7:00pm - 8:00pm | 10/13/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | October 14th - 6:00pm - 7:00pm | 10/14/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | October 14th - 6:00pm - 7:00pm | 10/14/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | October 14th - 6:00pm - 7:00pm | 10/14/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | October 14th - 7:00pm - 8:00pm | 10/14/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | October 14th - 7:00pm - 8:00pm | 10/14/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | October 14th - 7:00pm - 8:00pm | 10/14/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | October 20th - 6:00pm - 7:00pm | 10/20/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | October 20th - 6:00pm - 7:00pm | 10/20/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | October 20th - 6:00pm - 7:00pm | 10/20/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | October 20th - 7:00pm - 8:00pm | 10/20/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | October 20th - 7:00pm - 8:00pm | 10/20/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | October 20th - 7:00pm - 8:00pm | 10/20/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | October 21st - 6:00pm - 7:00pm | 10/21/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | October 21st - 6:00pm - 7:00pm | 10/21/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | October 21st - 6:00pm - 7:00pm | 10/21/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | October 21st - 7:00pm - 8:00pm | 10/21/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | October 21st - 7:00pm - 8:00pm | 10/21/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | October 21st - 7:00pm - 8:00pm | 10/21/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | October 27th - 6:00pm - 7:00pm | 10/27/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | October 27th - 6:00pm - 7:00pm | 10/27/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | October 27th - 6:00pm - 7:00pm | 10/27/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | October 27th - 7:00pm - 8:00pm | 10/27/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | October 27th - 7:00pm - 8:00pm | 10/27/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | October 27th - 7:00pm - 8:00pm | 10/27/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | October 28th - 6:00pm - 7:00pm | 10/28/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | October 28th - 6:00pm - 7:00pm | 10/28/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | October 28th - 6:00pm - 7:00pm | 10/28/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | October 28th - 7:00pm - 8:00pm | 10/28/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | October 28th - 7:00pm - 8:00pm | 10/28/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | October 28th - 7:00pm - 8:00pm | 10/28/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | November 3rd - 6:00pm - 7:00pm | 11/03/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | November 3rd - 6:00pm - 7:00pm | 11/03/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | November 3rd - 6:00pm - 7:00pm | 11/03/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | November 3rd - 7:00pm - 8:00pm | 11/03/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | November 3rd - 7:00pm - 8:00pm | 11/03/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | November 3rd - 7:00pm - 8:00pm | 11/03/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | November 4th - 6:00pm - 7:00pm | 11/04/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | November 4th - 6:00pm - 7:00pm | 11/04/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | November 4th - 6:00pm - 7:00pm | 11/04/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Defense | November 4th - 7:00pm - 8:00pm | 11/04/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Hitting | November 4th - 7:00pm - 8:00pm | 11/04/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini Clinic | Pitching | November 4th - 7:00pm - 8:00pm | 11/04/2025 | 7th - 12th Grade as of Fall 2025 | $65.00 | Register |
Mini clinics are all small groups. Clinics are designed to develop individual skill sets. Participants will be instructed by Georgia Southern's coaching staff.
Eagle Softball Complex: 651 Fair Road—Across from the Dunkin Donuts
A copy of insurance card and current physical is required for participants 12 and older
For additional clinic information or questions please email mdennison@georgiasouthern.edu
Camps are open to any and all entrants (limited only by number, age, grade level and / or gender).